198.196.1.1
IP Address | 198.196.1.1 |
---|---|
Decimal Representation | 3334734081 |
ASN | AS |
City | Richardson |
Country | United States of America |
Country Code | US |
ISP | MCI/SAE |
Latitude | 32.9914° (32° 59′ 29″ N) |
Longitude | -96.6645° (96° 39′ 52″ W) |
Organization | MCI/SAE |
Postal Code | 75082 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Texas |
State Code | TX |
Timezone | America/Chicago |
Local Time | 2018-04-22 05:43:01-05:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 198/8
IP WHOIS Information for 198.196.1.1
Subnet | Net Size | Registrant | Country |
---|---|---|---|
198.196.0.0 - 198.196.255.255 | 65,536 IP Addresses | MCI/SAE | United States |